
X3902019 ModelGrade A+
ThinkPad X390
A 13.3" screen in a 12.5" body — the 2019 compact flagship with Whiskey Lake vPro, MIL-SPEC build and 16-hour battery life.
Screen
13.3" FHD IPS 300 nits
Processor
Intel Core i5-8365U / i5-10210U / i7-10510U
Memory
8 / 16 GB DDR4-2400
Storage
256 GB – 512 GB NVMe SSD
Battery
48 Wh integrated
Weight
1.29 kg
- ✓ 90-point inspection & full factory testing
- ✓ Genuine Windows 10 Pro, updated BIOS & drivers
- ✓ 12-month warranty with replacement support
- ✓ Custom RAM / SSD upgrades before shipping
Overview
| Announced | March 2019 |
| Form Factor | 13.3" ultraportable, clamshell |
| Weight | 1.29 kg (2.84 lb) starting |
| Dimensions | 311.5 × 219 × 16.9 mm |
| Case Material | PPS top with optional carbon fiber, magnesium-aluminum bottom |
| Color | Black |
Performance
| Processor | Intel Core i5-8365U (1.6/4.1 GHz), i5-10210U (1.6/4.2 GHz) or i7-10510U (1.8/4.9 GHz), 4C/8T |
| Graphics | Integrated Intel UHD Graphics |
| Memory | 8 / 16 GB soldered DDR4-2400 |
| Storage | M.2 2280 PCIe 3.0×4 NVMe or SATA SSD, 256 / 512 GB |
| System Management | Intel vPro (optional) |
Display
| Panel | 13.3" FHD (1920×1080) IPS 300 nits anti-glare |
| Touchscreen | Optional 10-point multi-touch |
| Camera | 720p HD or IR + 720p, with ThinkShutter |
| Card Reader | MicroSD card reader |
Connectivity
| WLAN + Bluetooth | Intel 9560 802.11ac 2×2 + Bluetooth 5.0, or Intel AX200 Wi-Fi 6 on later units |
| WWAN | Optional 4G LTE |
| Ports | USB-C (Thunderbolt 3), 2× USB 3.1, HDMI 1.4, headphone/mic, optional NFC |
| Ethernet | Gigabit via optional adapter |
Battery & Power
| Battery | 48 Wh integrated lithium polymer |
| Power Adapter | 65 W USB-C |
| Battery Life | Up to 17.6 hours (MobileMark 2014) |
Security & Software
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch style, match-on-chip |
| Other Security | ThinkShutter, IR camera for Windows Hello, optional smart card reader |
| Operating System | Windows 10 Pro 64 |
| Warranty | Refurbished with 12-month warranty |